We’re committed to providing you and your clients with choice. That’s why we continue to add to the broad range of investment choice available on our platform.
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| CRV9885AU | RF Corval Property Fund | YES | NO |
| ECL0984AU | Ellerston Australian Microcap Fund | YES | NO |
| LSP6493AU | LSN Emerging Companies Fund | YES | NO |
| PRS7638AU | Frame Long Short Australian Equity Fund – Wholesale Class | YES | NO |
| CNT9370AU | Centuria Diversified Property Fund | YES | YES |
| HOW7031AU | Bentham Global Opportunity Fund – I Class | YES | NO |
| NBA9415AU | Neuberger Berman Global Sustainable Equity – N Class | YES | YES |
| PER8815AU | Opal Market Neutral Fund – Platform Class | YES | YES |
| PDL4608AU | Pendal Regnan Global Equity Impact Solutions – A Class | YES | YES |
| ZUR4499AU | Zurich Investments ACI Healthcare Impact Fund | YES | YES |
ETFs, LICs, LITS, XTBs
| APIR Code | Name | Available in IDPS | Available in Super* |
|---|---|---|---|
| GLOB | Barrow Hanley Global Share Fund | YES | NO |
| GIVE | Perpetual Ethical SRI Fund | YES | YES |
*subject to holding limits